Admit Card
DRDO CEPTAM 11 STA B & Technician Tier-II Exam Date 2026
DRDODefence Research & Development Organisation🕐 Updated: 27/05/2026 - 08:08 PM
Defence Research & Development Organisation (DRDO) has released an official notification for recruitment to the post ofSenior Technical Assistant-B and Technician-Afor 764 vacancies through Center For Personnel Talent Management (CEPTAM 11) under Defence Research & Development Organisation Technical Cadre (DRTC).All eligible and interested male and female candidates can apply online at DRDO official website atdrdo.gov.infrom11th December 2025to till the application last date11th January 2026for DRDO CEPTAM 11 Recruitment 2025.
📅 Important Dates
- Application Start Date: 11-12-2025
- Application Last Date: 11-01-2026(Extend)
- Fee Payment Last Date: 13-01-2026
- Correction Window Dates: 14-01-2026 to 16-01-2026
- Tier-II Exam Dates: 15-06-2026
👤 Age Limit
- Age as on: 01.01.2026
- Minimum Age: 18 Years
- Maximum Age: 28 Years
- (For Age Relaxation See Notification.)
📋 Total Post
764
Total Vacancies
Application Fee
| Post | UR/ OBC/ EWS/ MSP | Women/ SC/ ST/ PwBD/ ESM |
|---|
| STA B | 750 | 500 |
| Tech A | 600 | 500 |
DRDO STA B and Technician A Vacancy 2025 Details
| Post Code & Name | Total Post | Educational Qualification |
|---|
| 0101. Automobile Engineering | 3 | Diploma in Automobile Engineering or Technology. |
| 0102. Chemical Engineering | 15 | Diploma in Chemical Engineering or Technology. |
| 0103. Chemistry | 22 | B.Sc. degree in Chemistry. |
| 0104. Civil Engineering | 11 | Diploma in Civil Engineering. |
| 0105. Computer Science & Engineering | 160 | Diploma in Computer Engineering or Technology or Computer Science or Information. |
| 0106. Electrical & Electronics Engineering | 11 | Diploma in Electrical & Electronics Engineering or Technology |
| 0107. Electrical Engineering | 47 | Diploma in Electrical Engineering or Technology. |
| 0108. Electronics Engineering or Electronics & Communication Engineering or Electronics & Telecommunication Engineering | 111 | Diploma in Electronics or Electronics & Communication or Electronics & Telecommunication Engineering or Technology. |
| 0109. Geology | 1 | B.Sc. degree in Geology. |
| 0110. Instrumentation Engineering | 6 | Diploma in Instrumentation or Instrumentation & Control or Instrumentation & Process Control Engineering or Technology. |
| 0111. Instrumentation & Electronics Engineering | 2 | Diploma in Instrumentation & Electronics Engineering or Technology. |
| 0112. Library Science | 5 | Degree in Science with Diploma or Degree or Post Graduate Degree in Library Science or Library and Information Science, of minimum one year duration. |
| 0113. Mathematics | 6 | B.Sc. degree in Mathematics. |
| 0114. Mechanical Engineering | 127 | Diploma in Mechanical Engineering or Technology or Mechanical Engineering or Technology (Production or Automobile or Refrigeration & Air Conditioning or Maintenance). |
| 0115. Metallurgical Engineering | 12 | Diploma in Metallurgical Engineering or Technology. |
| 0116. Physics | 18 | B.Sc. degree in Physics. |
| 0117. Psychology | 4 | B.Sc. degree in Psychology. |
| Total | 561 | |
|---|
DRDO STA B and Technician A Vacancy 2025 Details
| Post Code & Name | Total Post | Educational Qualification |
|---|
| 0201. Book Binder | 3 | 10th Or equivalent and ITI in Book Binder or Offset Machine Operator cum Book Binder Trade or Offset Printing Trade or Lithon Offset machine minder. |
| 0202. Carpenter | 4 | 10th Or equivalent and ITI in Carpenter Trade. |
| 0203. CNC Operator | 3 | 10th Or equivalent and ITI in CNC Operator Trade or CNC Programmer cum Operator Trade. |
| 0204. COPA | 52 | 10th Or equivalent and ITI in COPA Trade. |
| 0205. Draughtsman (Mechanical) | 6 | 10th Or equivalent and ITI in Draughtsman (Mechanical) Trade. |
| 0206. Electrician | 30 | 10th Or equivalent and ITI in Electrician or Wireman or Electrical Fitter Trade. |
| 0207. Electronics | 31 | 10th Or equivalent and ITI in Electronics or Electronic Mechanic or Radio & TV Mechanic or Radar Mechanic or Information & Communication Technology System Maintenance or IT & Electronic System Maintenance or Maintenance of Industrial Electronics Trade. |
| 0208. Fitter | 25 | 10th Or equivalent and ITI in Fitter or Bench Fitter Trade. |
| 0209. Machinist | 12 | 10th Or equivalent and ITI in Machinist Trade. |
| 0210. Mechanic (Motor Vehicle) | 7 | 10th Or equivalent and ITI in Mechanic (Motor Vehicle) Trade.. |
| 0211. Optical Worker | 2 | 10th Or equivalent and ITI in Optical Worker Trade. |
| 0212. Photographer | 5 | 10th Or equivalent and ITI in Photographer or Digital Photographer Trade. |
| 0213. Sheet Metal Worker | 3 | 10th Or equivalent and ITI in Sheet Metal Worker Trade. |
| 0214. Surveyor | 1 | 10th Or equivalent and ITI in Surveyor Trade. |
| 0215. Turner | 8 | 10th Or equivalent and ITI in Turner Trade. |
| 0216. Welder | | 10th Or equivalent and ITI in Welder Trade. |
| Total | 203 | |
|---|
🔗 Official Apply Online Links
Download Tier-II Exam Schedule Download Final Answer Key Download Date Extend Notice Disclaimer: This page is for informational purposes only. Always refer to the
official notification before applying. We are not affiliated with any government body or recruitment organization.