State Bank of India (SBI) has released an official notification for engagement to the post ofApprenticefor 7,150 vacancies for recruitment Advertisement No. CRPD/ APPR/ 2026-27/ 07. The apprentices are eligible for stipend of Rs.15000/- per month for the engagement period of one year. Eligible candidates may apply online through SBI career portalsbi.bank.in/web/careersfrom19th May 2026until the last date of application08th June 2026for Apprentice recruitment examination 2026.
Total Vacancies
Bachelor's degree from a recognized University/ Institute.
Candidates must have been born not later than 01.04.2006 and not earlier than 02.04.1998 (both days inclusive).
| State / UT | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Gujarat | 15 | 32 | 58 | 21 | 91 | 217 |
| Andhra Pradesh | 113 | 49 | 191 | 70 | 286 | 709 |
| Karnataka | 44 | 19 | 74 | 27 | 112 | 276 |
| Chhattisgarh | 11 | 29 | 5 | 9 | 39 | 93 |
| Madhya Pradesh | 42 | 57 | 42 | 28 | 116 | 285 |
| Odisha | 36 | 50 | 27 | 22 | 94 | 229 |
| UT Ladakh | 1 | 1 | 4 | 1 | 8 | 15 |
| Himachal Pradesh | 45 | 7 | 36 | 18 | 74 | 180 |
| UT Chandigarh | 2 | 0 | 4 | 1 | 8 | 15 |
| Punjab | 100 | 0 | 72 | 34 | 139 | 345 |
| UT Jammu & Kashmir | 24 | 33 | 81 | 30 | 132 | 300 |
| Haryana | 60 | 0 | 85 | 32 | 143 | 320 |
| UT Pondicherry | 2 | 0 | 4 | 1 | 11 | 18 |
| Tamil Nadu | 75 | 3 | 106 | 39 | 173 | 396 |
| Arunachal Pradesh | 0 | 11 | 0 | 2 | 13 | 26 |
| Nagaland | 0 | 9 | 0 | 2 | 9 | 20 |
| Meghalaya | 0 | 3 | 0 | 0 | 5 | 8 |
| Tripura | 14 | 27 | 1 | 8 | 38 | 88 |
| Assam | 25 | 44 | 99 | 36 | 164 | 368 |
| Mizoram | 0 | 24 | 2 | 5 | 23 | 54 |
| Manipur | 0 | 2 | 0 | 0 | 4 | 6 |
| Telangana | 78 | 34 | 132 | 49 | 198 | 491 |
| Rajasthan | 59 | 45 | 70 | 35 | 141 | 350 |
| West Bengal | 105 | 23 | 101 | 46 | 185 | 460 |
| UT Andaman & Nicobar Islands | 0 | 3 | 11 | 4 | 24 | 42 |
| Sikkim | 2 | 10 | 12 | 5 | 21 | 50 |
| Uttar Pradesh | 117 | 5 | 150 | 55 | 234 | 561 |
| Maharashtra | 50 | 44 | 135 | 50 | 225 | 504 |
| Goa | 0 | 1 | 2 | 1 | 12 | 16 |
| Uttarakhand | 20 | 3 | 14 | 11 | 67 | 115 |
| Delhi | 15 | 7 | 28 | 10 | 45 | 105 |
| Bihar | 9 | 0 | 15 | 5 | 29 | 58 |
| Jharkhand | 3 | 7 | 3 | 2 | 12 | 27 |
| Keralam | 40 | 4 | 108 | 40 | 211 | 403 |
| Total | 1107 | 586 | 1672 | 699 | 3086 | 7150 |
The apprentices are eligible for stipend of Rs.15,000/- per month for the engagement period of one year. The apprentices are not eligible for any other allowances/ benefits.
| Test Name | No. of Qs. | Maximum Marks | Duration |
|---|---|---|---|
| General/ Financial Awareness | 25 | 25 | 15 minutes |
| General English | 25 | 25 | 15 minutes |
| Quantitative Aptitude | 25 | 25 | 15 minutes |
| Reasoning Ability & Computer Aptitude | 25 | 25 | 15 minutes |
| Total | 100 | 100 | 60 minutes |